Bluetooth GATT Service Reference
Environmental Sensing (0x181A)
The Environmental Sensing Service (ESS) exposes measurement data from an environmental sensor intended for sports and fitness applications. A wide range of environmental parameters is supported.
Quick Summary
No fixed value payload is declared in this XML; this entry defines metadata and profile structure. This page is generated from official GATT XML and presented as implementation-ready guidance.
At a Glance
Key reference details for BLE implementation, interoperability testing, and AI-assisted troubleshooting.
| Property | Value |
|---|---|
| Name | Environmental Sensing |
| UUID | 0x181A |
| Type | org.bluetooth.service.environmental_sensing |
| XML Root | Service |
| Source File | org.bluetooth.service.environmental_sensing.xml |
| Field Count | 0 |
Characteristic List
Characteristics declared by this service profile entry.
| Characteristic | Type | Requirement | Properties |
|---|---|---|---|
| Descriptor Value Changed | org.bluetooth.characteristic.descriptor_value_changed | C2 or C3 | Indicate, WritableAuxiliaries, ExtendedProperties |
| Apparent Wind Direction | org.bluetooth.characteristic.apparent_wind_direction | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| Apparent Wind Speed | org.bluetooth.characteristic.apparent_wind_speed | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| Dew Point | org.bluetooth.characteristic.dew_point | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| Elevation | org.bluetooth.characteristic.elevation | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| Gust Factor | org.bluetooth.characteristic.gust_factor | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| Heat Index | org.bluetooth.characteristic.heat_index | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| Humidity | org.bluetooth.characteristic.humidity | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| Irradiance | org.bluetooth.characteristic.irradiance | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| Pollen Concentration | org.bluetooth.characteristic.pollen_concentration | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| Rainfall | org.bluetooth.characteristic.rainfall | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| Pressure | org.bluetooth.characteristic.pressure | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| Temperature | org.bluetooth.characteristic.temperature | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| True Wind Direction | org.bluetooth.characteristic.true_wind_direction | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| True Wind Speed | org.bluetooth.characteristic.true_wind_speed | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| UV Index | org.bluetooth.characteristic.uv_index | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| Wind Chill | org.bluetooth.characteristic.wind_chill | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| Barometric Pressure Trend | org.bluetooth.characteristic.barometric_pressure_trend | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| Magnetic Declination | org.bluetooth.characteristic.magnetic_declination | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| Magnetic Flux Density - 2D | org.bluetooth.characteristic.magnetic_flux_density_2D | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
| Magnetic Flux Density - 3D | org.bluetooth.characteristic.magnetic_flux_density_3D | C1 | Read, Notify, WritableAuxiliaries, ExtendedProperties |
Use Cases and Integration Notes
Service Discovery
Use this definition to validate discovered services and expected characteristics during BLE onboarding.
Profile Compliance
Cross-check required characteristics and properties for conformance and QA automation.
App Capability Gating
Drive feature availability in apps based on whether service-level requirements are present.
Implementation Checklist
- Validate the service UUID during discovery before reading characteristic metadata.
- Ensure mandatory characteristics exist and expose expected properties.
- Map declaration data to app feature flags before attempting writes/subscriptions.
- Record mismatches between firmware tables and expected profile definitions in logs.
Dependencies
- This service is not dependent upon any other services.
FAQ
What is Environmental Sensing in Bluetooth GATT?
Environmental Sensing is defined as a Bluetooth GATT service entry with type org.bluetooth.service.environmental_sensing and UUID 0x181A.
What UUID identifies Environmental Sensing?
The UUID for Environmental Sensing is 0x181A.
How should I parse Environmental Sensing?
Parse the structure and requirements from the XML definition, then enforce format/requirement rules in your BLE stack.
Where does this definition come from?
This page is generated from the Bluetooth SIG mirror XML in the oesmith/gatt-xml repository.
How does this page support BLE implementation?
The page combines structured tables, practical Q&A, and JSON-LD metadata to help teams validate integrations and troubleshoot consistently.