Bluetooth GATT Characteristic Reference
Bond Management Features (0x2AA5)
Bond Management Features is defined in the Bluetooth GATT XML specification with type org.bluetooth.characteristic.bond_management_feature and UUID 0x2AA5.
Quick Summary
Payload length is 3 bytes. This page is generated from official GATT XML and presented as implementation-ready guidance.
At a Glance
Key reference details for BLE implementation, interoperability testing, and AI-assisted troubleshooting.
| Property | Value |
|---|---|
| Name | Bond Management Features |
| UUID | 0x2AA5 |
| Type | org.bluetooth.characteristic.bond_management_feature |
| XML Root | Characteristic |
| Source File | org.bluetooth.characteristic.bond_management_feature.xml |
| Field Count | 1 |
Field Specification
Parsed field definitions from the source XML value structure.
| Field | Requirement | Format | Unit | Exponent | Notes |
|---|---|---|---|---|---|
| Bond Management Features | Mandatory | 24bit | - | - | Byte Order - LSO...MSO |
Bit Map
Bit-level enumerations extracted from the XML BitField definition.
| Field | Bit | Size | Name | 0 Means | 1 Means |
|---|---|---|---|---|---|
| Bond Management Features | 0 | 1 | Delete Bond of current connection (BR/EDR and LE) supported | false | true |
| Bond Management Features | 1 | 1 | Authorization Code required for feature above | false | true |
| Bond Management Features | 2 | 1 | Delete bond of current connection (BR/EDR transport only) supported | false | true |
| Bond Management Features | 3 | 1 | 3 Authorization Code required for feature above | false | true |
| Bond Management Features | 4 | 1 | Delete bond of current connection (LE transport only) supported | false | true |
| Bond Management Features | 5 | 1 | Authorization Code required for feature above | false | true |
| Bond Management Features | 6 | 1 | Remove all bonds on server (BR/EDR and LE) supported | false | true |
| Bond Management Features | 7 | 1 | Authorization Code required for feature above | false | true |
| Bond Management Features | 8 | 1 | Remove all bonds on server (BR/EDR transport only) supported | false | true |
| Bond Management Features | 9 | 1 | Authorization Code required for feature above | false | true |
| Bond Management Features | 10 | 1 | Remove all bonds on server (LE transport only) supported | false | true |
| Bond Management Features | 11 | 1 | Authorization Code required for feature above | false | true |
| Bond Management Features | 12 | 1 | Remove all but the active bond on server (BR/EDR and LE) supported | false | true |
| Bond Management Features | 13 | 1 | Authorization Code required for feature above | false | true |
| Bond Management Features | 14 | 1 | Remove all but the active bond on server (BR/EDR transport only) supported | false | true |
| Bond Management Features | 15 | 1 | Authorization Code required for feature above | false | true |
| Bond Management Features | 16 | 1 | Remove all but the active bond on server (LE transport only) supported | false | true |
| Bond Management Features | 17 | 1 | Authorization Code required for feature above | false | true |
| Bond Management Features | 18 | 1 | Identify yourself supported | false | true |
| Bond Management Features | 23 | 1 | Feature Extension | false | true |
Byte Layout and Decode
Payload length is 3 bytes.
function decodePayload(dataView, offset = 0) {
// Parse bond_management_features (24bit) according to Bluetooth format rules.
return { bond_management_features };
}
Use Cases and Integration Notes
BLE Telemetry
Map characteristic values into dashboards and alerts for device observability.
Firmware Regression
Compare decoded fields across builds to detect protocol or scaling changes.
App Integration
Build stable parsing paths that convert raw payloads into typed app models.
Implementation Checklist
- Validate payload length and mandatory fields before decode.
- Decode with Bluetooth-specified signedness, unit, and exponent handling.
- Convert units at presentation boundaries to avoid drift in business logic.
- Persist raw packets and decoded values for reproducible troubleshooting.
FAQ
What is Bond Management Features in Bluetooth GATT?
Bond Management Features is defined as a Bluetooth GATT characteristic entry with type org.bluetooth.characteristic.bond_management_feature and UUID 0x2AA5.
What UUID identifies Bond Management Features?
The UUID for Bond Management Features is 0x2AA5.
How should I parse Bond Management Features?
Payload length is 3 bytes.
Where does this definition come from?
This page is generated from the Bluetooth SIG mirror XML in the oesmith/gatt-xml repository.
How does this page support BLE implementation?
The page combines structured tables, practical Q&A, and JSON-LD metadata to help teams validate integrations and troubleshoot consistently.